Learning
Easylib has recorded hundreds of videos to make your learning easy. See the videos below.
EasyLib Videos for Your Campus Automation
Seq | Module | Video Title | Video Link |
---|---|---|---|
1 | Acquisitions | Acquisitions Module | Link |
2 | Acquisitions | Easylib Acquisitions | Link |
3 | Acquisitions | Vendor Login | Link |
1 | Cataloguing | Book Accession Register | Link |
2 | Cataloguing | Catalogue Bulk Update | Link |
3 | Cataloguing | Catalogue Customized Report | Link |
4 | Cataloguing | Catalogue Module Overview | Link |
5 | Cataloguing | Catalogue Statistics Report | Link |
6 | Cataloguing | Cataloguing in Easylib | Link |
7 | Cataloguing | Cataloguing Module | Link |
8 | Cataloguing | Cataloguing (2020 July) | Link |
9 | Cataloguing | Customized Reports | Link |
10 | Cataloguing | Customized Reports | Link |
11 | Cataloguing | Easylib Accession Register | Link |
12 | Cataloguing | Generate Missing Stock | Link |
13 | Cataloguing | How to do stock entry? | Link |
14 | Cataloguing | Mass Update Cataloguing | Link |
15 | Cataloguing | Non Book Accession Register | Link |
16 | Cataloguing | Price Report | Link |
17 | Cataloguing | Statistics Report | Link |
18 | Cataloguing | Stock Verification | Link |
19 | Cataloguing | Title Statistics | Link |
1 | Circulation | Circulation Module | Link |
2 | Circulation | Circulation Module (2020 07) | Link |
3 | Circulation | Circulation Reminder | Link |
4 | Circulation | Circulation Webinar | Link |
5 | Circulation | Easylib Circulation Basics | Link |
6 | Circulation | Fine Report | Link |
7 | Circulation | Member Due List | Link |
8 | Circulation | No Due Certificate | Link |
1 | Course Reserve | Course Reserve | Link |
1 | Digital Library | Build Digital Library | Link |
2 | Digital Library | Building own IR | Link |
3 | Digital Library | eBook | Link |
1 | OPAC | Easylib OPAC (2020 03) | Link |
2 | OPAC | Easylib OPAC 2 | Link |
3 | OPAC | Easylib Web OPAC Demo | Link |
4 | OPAC | Easylib Web OPAC Search | Link |
5 | OPAC | Featured Books Update | Link |
6 | OPAC | Find Location of Books | Link |
7 | OPAC | Homepage analytics | Link |
8 | OPAC | OPAC (SDUAHER) | Link |
9 | OPAC | OPAC (SDUAHER) | Link |
10 | OPAC | OPAC (SDUAHER) | Link |
11 | OPAC | OPAC Analytics | Link |
12 | OPAC | OPAC Analytics | Link |
13 | OPAC | OPAC Demo | Link |
14 | OPAC | OPAC Easylib Student Login | Link |
15 | OPAC | OPAC Explanation | Link |
16 | OPAC | OPAC Features | Link |
17 | OPAC | OPAC Login and Search | Link |
18 | OPAC | OPAC SDUAHER | Link |
19 | OPAC | OPAC Search | Link |
20 | OPAC | OPAC Updates | Link |
21 | OPAC | SDUAHER Library Information | Link |
1 | Overview | Attract more students to your library | Link |
1 | Overview | Easylib 6.2a Intro | Link |
2 | Overview | Easylib 6.4a Demo | Link |
3 | Overview | Easylib 6.4a Demo 2020 July | Link |
4 | Overview | Easylib 6.4a FAQ | Link |
5 | Overview | Easylib 6.4a Overview | Link |
6 | Overview | Easylib Demo | Link |
7 | Overview | Easylib Demo 2021 | Link |
8 | Overview | Easylib Demo 2022 August | Link |
9 | Overview | Easylib Demo 2022 August | Link |
10 | Overview | Easylib Demo in Hindi | Link |
11 | Overview | Easylib Demo in Kannada | Link |
12 | Overview | Easylib Demo Marathi | Link |
13 | Overview | Easylib Overview | Link |
14 | Overview | Easylib Overview | Link |
15 | Overview | Easylib Presentation at ILA | Link |
16 | Overview | Easylib Webinar | Link |
17 | Overview | Easylib Webinar (21-06-2023) | Link |
18 | Overview | Easylib Webinar in Marathi | Link |
19 | Overview | Easylib Webinar in Tulu | Link |
1 | Overview | Nitte University OPAC | Link |
1 | Periodicals | Periodicals | Link |
2 | Periodicals | Periodicals | Link |
3 | Periodicals | Periodicals | Link |
4 | Periodicals | Periodicals (2020 July) | Link |
1 | Union Catalogue | Form Union Catalogue with Easylib | Link |
EasyOne Videos for Your Library Automation
Test
Seq | Module | Video Title | Video Link |
---|---|---|---|
1 | Overview | EasyOne Campus ERP | Click here |
2 | Overview | Easyone Campus ERP | Click here |
3 | Overview | Easyone Campus ERP | Click here |
1 | Placement | Placement Module | Click here |
1 | Admissions | Easyone webinar Admissions | Click here |
2 | Admissions Module | Admissions | Click here |
3 | Admissions Module | Admissions Module | Click here |
1 | APIs and RFID | API Management | Click here |
1 | Assets and Inventory Management | Assets and Inventory Management | Click here |
2 | Assignment Management | Assignment Management | Click here |
3 | Assignment Management | Assignment Management | Click here |
4 | Assignment Management | Assignment Management | Click here |
5 | Assignment Management | Attendance Management | Click here |
6 | Assignment Management | Attendance Management | Click here |
1 | Attendance | Easyone Attendance | Click here |
1 | Barcode | Barcode Print | Click here |
2 | Barcode | Barcodes from queue | Click here |
3 | Barcode | Barcodes from queue | Click here |
1 | Communication | Communication | Click here |
2 | Communication | Communications Module | Click here |
3 | Communication | Student Communication Module | Click here |
1 | Dashboard and Metrics | Dashboard and Metrics | Click here |
2 | Dashboard and Metrics | Dashboard and Metrics | Click here |
3 | Dashboard and Metrics | Managing Your Library with Metrics | Click here |
1 | Data Quality Improvement | Data Quality Improvement | Click here |
2 | Data Quality Improvement | Data Quality Improvement | Click here |
3 | Data Quality Improvement | Data Quality Improvements in Easylib | Click here |
4 | Data Quality Improvement | Easylib Data Quality Management | Click here |
1 | Display Board | Display Board | Click here |
2 | Display Board | Display Board – Adding Images | Click here |
3 | Display Board | Display Board Kiosks | Click here |
4 | Display Board | Display Boards | Click here |
5 | Display Boards | How to set up Kiosk and Display Boards | Click here |
1 | Easylib Set Up | Easylib Set Up | Click here |
1 | Easyone Reports | Campus ERP Reports | Click here |
2 | Easyone Set Up | Location Set Up | Click here |
1 | Enrollments | Grade class Enrollment | Click here |
2 | Enrollments | Grade class Enrollment for staff | Click here |
3 | Enrollments | Grade class Enrollment for students | Click here |
1 | Establishment | Establishment Module | Click here |
1 | Event Management | Event Management | Click here |
1 | Examinations Module | EasyOne Campus Exam Module | Click here |
2 | Examinations Module | Examinations Module | Click here |
3 | Examinations Module | Examinations Module | Click here |
4 | Examinations Module | Examinations Module – Enrollments | Click here |
5 | Examinations Module | Examinations Module – Imports | Click here |
6 | Examinations Module | Examinations Module – Input marks | Click here |
1 | Fee Management | Fee Management | Click here |
2 | Fee Management | Fee Management Build Schedule | Click here |
3 | Fee Management | Fee Management Reports | Click here |
1 | Id Cards | Design and Print Id Cards | Click here |
2 | Id Cards | Design and Print Id Cards | Click here |
1 | Inventory Management | Inventory Management | Click here |
2 | Inventory Management | Inventory Management | Click here |
1 | Learning Management | Easylib Learning Management | Click here |
2 | Learning Management | Easylib Learning Management | Click here |
3 | Learning Management | Learning Management – Adding Courses | Click here |
4 | Learning Management | Learning Management – Material Access Report | Click here |
5 | Learning Management | Learning Management – Sessions and Material | Click here |
6 | Learning Management | LMS Student Login – Access Session Material | Click here |
1 | Member Groups | Member Groups and Subscriptions | Click here |
1 | Own Publications | Add Publications | Click here |
1 | Project Management | Project Management | Click here |
1 | Quiz Administration | Quiz Administration | Click here |
1 | Service Desk | Easyone Service Desk | Click here |
1 | Survey management | Student Surveys | Click here |
2 | Survey management | Survey management | Click here |
3 | Survey management | Survey Management | Click here |
1 | Syllabus | Syllabus Management | Click here |
1 | Time Table | Time Table Management Faculty | Click here |
2 | Time Table | Time Table Management Part 1 | Click here |
3 | Time Table | Time Table Management Part 2 | Click here |
4 | Time Table | Timetable and Attendance | Click here |
1 | Transport | Easyone Transport | Click here |
Common Videos for Your Campus Automation and Library Automation
Seq | Module | Video Title | Video Link |
---|---|---|---|
1 | Reports | Reports | Click here |
1 | Security | Create User Ids | Click here |
2 | Security | Easylib – Admin and User | Click here |
3 | Security | Security – Login Logout Details | Click here |
4 | Security | Security Module | Click here |
1 | SQL Reports | SQL Reports – Groups and Subgroups | Click here |
2 | SQL Reports | SQL Reports – Run | Click here |
1 | Student Master Data | Easyone Members | Click here |
2 | Student Master Data | Member Details | Click here |
3 | Student Master Data | Member Import | Click here |
4 | Student Master Data | Member Mass Update | Click here |
5 | Student Master Data | Member Self Entry | Click here |
6 | Student Master Data | Member Set up | Click here |
7 | Student Master Data | Membership Management (2020 July) | Click here |
8 | Student Master Data | Staff Information | Click here |
9 | Student Master Data | Student Life Cycle Management (19-06-2023) | Click here |
10 | Student Master Data | Student Master Data | Click here |
1 | Support Module | How to create a ticket | Click here |
1 | Visitor Management | Acquisitions Module | Click here |
2 | Visitor Management | In Out Data Import | Click here |
3 | Visitor Management | In Out Login Report | Click here |
4 | Visitor Management | In Out Management | Click here |
5 | Visitor Management | In Out Management | Click here |
6 | Visitor Management | In Out Management | Click here |
7 | Visitor Management | In Out Report | Click here |
8 | Visitor Management | In Out Statistics Report | Click here |
9 | Visitor Management | Visitor Management | Click here |